# Overview (/en/docs/web-security/reporting-api/reports)



Each report type has its own payload and its own trigger. These pages describe
what every report contains, when the browser sends it, and how to read it. The
table below is the map; follow a row to the full reference.

## Report types at a glance [#report-types-at-a-glance]

Each row links to the full reference for that type. "Delivered via" is the header or
directive that routes the report, and "Status" is its standardization and support
level today.

| Report `type`                                                                                              | Emitted by                   | Delivered via              | Status               |
| ---------------------------------------------------------------------------------------------------------- | ---------------------------- | -------------------------- | -------------------- |
| [`csp-violation`](/en/docs/web-security/reporting-api/reports/csp-violation)                               | Content Security Policy      | `report-to` / `report-uri` | Widely supported     |
| [`csp-hash`](/en/docs/web-security/reporting-api/reports/csp-hash)                                         | CSP `'report-sha256'`        | `Reporting-Endpoints`      | Experimental         |
| [`network-error`](/en/docs/web-security/reporting-api/reports/network-error)                               | NEL header                   | `Report-To`                | Experimental         |
| [`deprecation`](/en/docs/web-security/reporting-api/reports/deprecation)                                   | Browser (deprecated API use) | `default` endpoint         | Non-standard         |
| [`intervention`](/en/docs/web-security/reporting-api/reports/intervention)                                 | Browser intervention         | `default` endpoint         | Experimental         |
| [`crash`](/en/docs/web-security/reporting-api/reports/crash)                                               | Renderer crash               | `default` endpoint         | Non-standard         |
| [`coep`](/en/docs/web-security/reporting-api/reports/coep)                                                 | Cross-Origin-Embedder-Policy | `report-to=`               | Limited availability |
| [`coop`](/en/docs/web-security/reporting-api/reports/coop)                                                 | Cross-Origin-Opener-Policy   | `report-to=`               | Experimental         |
| [`permissions-policy-violation`](/en/docs/web-security/reporting-api/reports/permissions-policy-violation) | Permissions-Policy           | `report-to=`               | Experimental         |
| [`document-policy-violation`](/en/docs/web-security/reporting-api/reports/document-policy-violation)       | Document-Policy              | `report-to=`               | Experimental         |
| [`integrity-violation`](/en/docs/web-security/reporting-api/reports/integrity-violation)                   | Integrity-Policy             | `endpoints=()`             | Experimental         |
| [`connection-allowlist`](/en/docs/web-security/reporting-api/reports/connection-allowlist)                 | Connection-Allowlist header  | `report-to=`               | Experimental         |

## The common envelope [#the-common-envelope]

Whatever the type, every report arrives in the same outer envelope: `type`, `url`,
`user_agent`, `age`, and `body`. Only the `body` changes from one type to the next,
which is why a single delivery can batch several types together. The shared envelope,
and how it differs from the legacy `application/csp-report` format, is documented in
[the report delivery format](/en/docs/web-security/reporting-api/concepts/report-delivery-format).

## See also [#see-also]

* [The report delivery format](/en/docs/web-security/reporting-api/concepts/report-delivery-format)
* [The default reporting endpoint](/en/docs/web-security/reporting-api/concepts/default-endpoint)
* [Headers](/en/docs/web-security/reporting-api/headers)
* [ReportingObserver in JavaScript](/en/blog/reporting-observer-javascript)
* Monitor every type in one place with [CentralCSP reporting](/en/docs/platform/monitoring).

## Sources [#sources]

* [W3C, Reporting API](https://www.w3.org/TR/reporting-1/)
* [MDN, Reporting API](https://developer.mozilla.org/en-US/docs/Web/API/Reporting_API)
