Reporting API report types, every browser report compared
Every browser report type compared, what emits each one, when it fires, and what it tells you.
Last update:
Each report type has its own payload and its own trigger. These pages describe what every report contains, when the browser sends it, and how to read it. The table below is the map; follow a row to the full reference.
Report types at a glance
Each row links to the full reference for that type. "Delivered via" is the header or directive that routes the report, and "Status" is its standardization and support level today.
Report type | Emitted by | Delivered via | Status |
|---|---|---|---|
csp-violation | Content Security Policy | report-to / report-uri | Widely supported |
csp-hash | CSP 'report-sha256' | Reporting-Endpoints | Experimental |
network-error | NEL header | Report-To | Experimental |
deprecation | Browser (deprecated API use) | default endpoint | Non-standard |
intervention | Browser intervention | default endpoint | Experimental |
crash | Renderer crash | default endpoint | Non-standard |
coep | Cross-Origin-Embedder-Policy | report-to= | Limited availability |
coop | Cross-Origin-Opener-Policy | report-to= | Experimental |
permissions-policy-violation | Permissions-Policy | report-to= | Experimental |
document-policy-violation | Document-Policy | report-to= | Experimental |
integrity-violation | Integrity-Policy | endpoints=() | Experimental |
connection-allowlist | Connection-Allowlist header | report-to= | Experimental |
The common envelope
Whatever the type, every report arrives in the same outer envelope: type, url,
user_agent, age, and body. Only the body changes from one type to the next,
which is why a single delivery can batch several types together. The shared envelope,
and how it differs from the legacy application/csp-report format, is documented in
the report delivery format.
See also
- The report delivery format
- The default reporting endpoint
- Headers
- ReportingObserver in JavaScript
- Monitor every type in one place with CentralCSP reporting.